Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1953 |
Lot Size0.11 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1953 |
Lot Size0.11 |
Perfect family dwelling! This 3 bedroom home features an upstairs laundry room with private deck out back! A must see home for the core of Summerside, close to parks and schools. (id:6576) |
Amenities NearbyGolf Course, Park, Playground, Public Transit, Shopping | Community FeaturesRecreational Facilities, School Bus |
OwnershipFreehold | StructureDeck |
TransactionFor sale |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesWasher/Dryer Combo, Fridge/Stove Combo | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1953 |
Construction Style AttachmentDetached | FlooringLaminate |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelOil |
HeatingForced air | Storeys Total2 |
Total Finished Area1050 sqft | TypeHouse |
Utility WaterMunicipal water |
Size Total0.1100|under 1/2 acre | AmenitiesGolf Course, Park, Playground, Public Transit, Shopping |
SewerMunicipal sewage system | Size Irregular.11 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 8x12 |
Second level | Bedroom | 8x12 |
Second level | Bath (# pieces 1-6) | 7x6.5 |
Second level | Laundry room | 4.5x5 |
Main level | Dining room | 8x10 |
Main level | Kitchen | 11x12 |
Main level | Porch | 5x7 |
Main level | Living room | 11.5x11.5 |
Main level | Master bedroom | 11x9 |
Listing Office: RE/MAX HARBOURSIDE REALTY
Data Provided by Prince Edward Island Real Estate Association
Last Modified :08/08/2020 08:38:13 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Sign up to receive New Listings & PEI Real Estate Tips, Tricks, And Traps by email.
Your email will NEVER be shared.
Powered by SoldPress.